IV liga zachodniopomorska2015/2016 | m | pkt | Z | R | P | +/- | |
1. | MKP Szczecinek | 16 | 37 | 11 | 4 | 1 | 33 / 14 |
2. | GKS Leśnik Manowo | 16 | 30 | 9 | 3 | 4 | 26 / 11 |
3. | Rasel Dygowo | 16 | 29 | 8 | 5 | 3 | 21 / 14 |
4. | Olimp Gościno | 16 | 28 | 9 | 1 | 6 | 32 / 28 |
5. | Kluczevia Stargard | 16 | 28 | 9 | 1 | 6 | 25 / 18 |
6. | Ina Goleniów | 15 | 26 | 8 | 2 | 5 | 31 / 26 |
7. | Hutnik Szczecin | 16 | 26 | 8 | 2 | 6 | 31 / 26 |
8. | Dąb Dębno | 15 | 24 | 7 | 3 | 5 | 32 / 23 |
9. | Astra Ustronie Morskie | 16 | 23 | 6 | 5 | 5 | 21 / 16 |
10. | Gryf Kamień Pomorski | 16 | 19 | 5 | 4 | 7 | 18 / 27 |
11. | Jeziorak Szczecin | 16 | 18 | 6 | 0 | 10 | 20 / 31 |
12. | Piast Chociwel | 16 | 17 | 5 | 2 | 9 | 27 / 35 |
13. | Osadnik Myślibórz | 16 | 17 | 4 | 5 | 7 | 26 / 28 |
14. | Iskra Białogard | 16 | 17 | 4 | 5 | 7 | 25 / 26 |
15. | Odra Chojna | 16 | 12 | 3 | 3 | 10 | 15 / 25 |
16. | Wiekowianka Wiekowo | 16 | 6 | 1 | 3 | 12 | 20 / 55 |
Tekst: Rasel
Tabela: ligowiec.pl